
| Sorted by Aircraft Type 1/2 | Sorted by Aircraft Type 2/2 | Sorted by Name of Custodian |
| Updated | Type | Model | Serial | Markings | Status | Custodian | Museum? | CAPA? |
| 2007-10-29 | Eastman E-2 Sea Rover | E-2 | British Columbia Aviation Museum | Museum | CAPA | |||
| 2007-10-29 | Eldorado Radium Silver Express | Western Canada Aviation Museum | Museum | CAPA | ||||
| 2008-04-07 | ERCO Ercoupe | 415C | Atlantic Canada Aviation Museum | Museum | CAPA | |||
| 2008-06-24 | ERCO Ercoupe | 415 G | 5011 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2007-10-29 | Fairchild | 71-C | Alberta Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fairchild | 82A | Canada Aviation Museum | Museum | CAPA | |||
| 2008-06-24 | Fairchild | 71 | 686 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2008-06-24 | Fairchild | 22C7 | 196 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2008-06-24 | Fairchild | 24C-8E | 2825 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2007-10-30 | Fairchild 71C | 71C | Western Canada Aviation Museum | Museum | CAPA | |||
| 2002-01-01 | Fairchild Argus | UC-61 | Western Canada Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fairchild Cornell PT-26 | Mk III | Canada Aviation Museum | Museum | CAPA | |||
| 2008-04-22 | Fairchild Cornell PT-26 | C-GCWC | Airworthy | Canadian Warplane Heritage | Museum | CAPA | ||
| 2008-04-22 | Fairchild Cornell PT-26 | C-FCVF | Airworthy | Canadian Warplane Heritage | Museum | CAPA | ||
| 2008-04-10 | Fairchild Cornell PT-26 | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2008-04-10 | Fairchild Cornell PT-26 | Mk II | 42-71000 | Unrestored | Nanton Lancaster Air Museum | Museum | CAPA | |
| 2008-06-24 | Fairchild Cornell PT-26 | M62A3 | FA1023 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2008-06-24 | Fairchild Cornell PT-26 | Mk II | FA1023 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2002-01-01 | Fairchild Cornell PT-26 | Mk II | Western Canada Aviation Museum | Museum | CAPA | |||
| 2008-05-26 | Fairchild Cornell PT-26 | T4 | 4676 | Static | Western Development Museum | Museum | No | |
| 2008-07-17 | Fairchild Cornell PT-26A | 10668 | CF-FJR | Unrestored | Canadian Museum of Flight | Museum | CAPA | |
| 2008-04-22 | Fairchild FC-2 Razorback | Replica | Under Restoration | Canadian Aviation Heritage Centre | Museum | Yes | ||
| 2007-11-04 | Fairchild FC-2W-2 | Canada Aviation Museum | Museum | CAPA | ||||
| 2007-10-29 | Fairchild Husky | F-11 | Canadian Bushplane Heritage Centre | Museum | CAPA | |||
| 2007-10-30 | Fairchild Husky | F11-2 | Western Canada Aviation Museum | Museum | CAPA | |||
| 2007-10-29 | Fairchild KR-34 | KR-34 | Canadian Bushplane Heritage Centre | Museum | CAPA | |||
| 2007-11-04 | Fairey Battle | IT | Canada Aviation Museum | Museum | CAPA | |||
| 2002-01-01 | Fairey Battle | Mk IT | Western Canada Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fairey Firefly | Mk I | Canada Aviation Museum | Museum | CAPA | |||
| 2008-04-22 | Fairey Firefly | Mk V | C-GBDG | Airworthy | Canadian Warplane Heritage | Museum | CAPA | |
| 2007-10-30 | Fairey Firefly | PP462 | Shearwater Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fairey Swordfish | Mk IV | Canada Aviation Museum | Museum | CAPA | |||
| 2008-06-24 | Fairey Swordfish | Mk II | Reynolds Alberta Museum | Museum | CAPA | |||
| 2007-10-30 | Fairey Swordfish | Shearwater Aviation Museum | Museum | CAPA | ||||
| 2008-05-01 | Fairey Swordfish | Mk II | F/B3527A | C-GEVS | Airworthy | Vintage Wings of Canada | No | No |
| 2008-04-07 | Fieseler Flying Bomb (V1) | Atlantic Canada Aviation Museum | Museum | CAPA | ||||
| 2008-04-22 | Fleet | 21K | C-FDLC | Airworthy | Canadian Warplane Heritage | Museum | CAPA | |
| 2008-06-24 | Fleet | 21M | Reynolds Alberta Museum | Museum | CAPA | |||
| 2007-10-29 | Fleet Canuck | 80 | Alberta Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fleet Canuck | 80 | Canada Aviation Museum | Museum | CAPA | |||
| 2008-04-22 | Fleet Canuck | 80 | 180 | Under Restoration | Canadian Aviation Heritage Centre | Museum | Yes | |
| 2007-10-30 | Fleet Canuck | 80 | Collingwood Classic Aircraft Foundation | No | No | |||
| 2007-10-30 | Fleet Canuck | 80 | Toronto Aerospace Museum | Museum | CAPA | |||
| 2008-04-10 | Fleet Fawn 7C | Mk II | 123 | 264 | Static | Nanton Lancaster Air Museum | Museum | CAPA |
| 2008-06-24 | Fleet Fawn 7C | Mk II | 58 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2008-04-22 | Fleet Finch | Mk II | C-FFUI | Static | Canadian Warplane Heritage | Museum | CAPA | |
| 2008-06-24 | Fleet Finch | Mk I | 243 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2007-11-04 | Fleet Finch 16B | Mk II | Canada Aviation Museum | Museum | CAPA | |||
| 2008-07-17 | Fleet Finch 16B | Mk II | 4725 | Airworthy | Canadian Museum of Flight | Museum | CAPA | |
| 2008-04-22 | Fleet Fort | 3569 | Static | Canadian Warplane Heritage | Museum | CAPA | ||
| 2008-04-22 | Fleet Fort | 60K | C-FORT | Airworthy | Canadian Warplane Heritage | Museum | CAPA | |
| 2008-04-10 | Fleet Fort | 60K | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2002-01-01 | Fleet Fort | Mk II | Western Canada Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Fleet Freighter | 50K | Canada Aviation Museum | Museum | CAPA | |||
| 2007-10-29 | Fleet Model 2 | British Columbia Aviation Museum | Museum | CAPA | ||||
| 2007-11-04 | Fokker | DVII | Canada Aviation Museum | Museum | CAPA | |||
| 2002-01-01 | Fokker | DR1 | Ontario Aviation Historical Society | ? | No | |||
| 2007-10-29 | Fokker D VII | Brome County Museum | Museum | No | ||||
| 2007-10-30 | Fokker Standard Universal | Western Canada Aviation Museum | Museum | CAPA | ||||
| 2007-10-30 | Fokker Super Universal | Western Canada Aviation Museum | Museum | CAPA | ||||
| 2002-01-01 | Fokker Tri-Plane | D-VIII | Ontario Aviation Historical Society | ? | No | |||
| 2007-10-30 | Found Brothers Aviation FBA-2A | Toronto Aerospace Museum | Museum | CAPA | ||||
| 2007-11-04 | Found Brothers Aviation FBA-2C | Canada Aviation Museum | Museum | CAPA | ||||
| 2007-10-30 | Froebe Helicopter | Western Canada Aviation Museum | Museum | CAPA | ||||
| 2008-06-24 | Funk | B | Reynolds Alberta Museum | Museum | CAPA | |||
| 2008-05-26 | Funk | B85C | CF-HAR | Static | Western Development Museum | Museum | No | |
| 2007-10-29 | Gibson TwinPlane | British Columbia Aviation Museum | Museum | CAPA | ||||
| 2008-06-24 | Goddard Volksplane | 9 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2008-05-01 | Goodyear Corsair | FG-1D | 3367 | C-GVWC | Airworthy | Vintage Wings of Canada | No | No |
| 2008-04-22 | Grumann Widgeon | D-44A | Static | Canadian Warplane Heritage | Museum | CAPA | ||
| 2008-04-07 | Grumman Avenger | Atlantic Canada Aviation Museum | Museum | CAPA | ||||
| 2008-06-24 | Grumman Avenger | TBM 3E | 69361 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2007-10-30 | Grumman Avenger | TBM-3 | Shearwater Aviation Museum | Museum | CAPA | |||
| 2007-11-04 | Grumman Goose II | G21-A | Canada Aviation Museum | Museum | CAPA | |||
| 2007-10-29 | Grumman Tracker | Canadian Bushplane Heritage Centre | Museum | CAPA | ||||
| 2008-04-07 | Grumman Tracker CP-121 | Atlantic Canada Aviation Museum | Museum | CAPA | ||||
| 2008-04-24 | Grumman Tracker CP-121 | Static | Base Borden Military Museum | Museum | CAPA | |||
| 2007-11-04 | Grumman Tracker CP-121 | Canada Aviation Museum | Museum | CAPA | ||||
| 2008-04-22 | Grumman Tracker CP-121 | CS2F-2 | C-FODR | Static | Canadian Warplane Heritage | Museum | CAPA | |
| 2007-10-30 | Grumman Tracker CP-121 | Comox Air Force Museum | Museum | CAPA | ||||
| 2008-04-22 | Grumman Tracker CP-121 | CS2F-2 | 1545 | Under Restoration | National Air Force Museum of Canada | Museum | CAPA | |
| 2007-10-30 | Grumman Tracker CP-121 | Shearwater Aviation Museum | Museum | CAPA | ||||
| 2007-10-30 | Grumman Tracker CP-121 | Toronto Aerospace Museum | Museum | CAPA | ||||
| 2008-06-24 | Grunau Baby | GB II | 1533 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2008-04-22 | Handley-Page Halifax | Mk VII | 2P-X | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2008-07-17 |